Westside Promotions and Rankings |
| Rank (Japanese) | Degree | Color |
|---|---|---|
| Gokyu | 5th kyu | White |
| Yonkyu | 4th kyu | Green |
| Sankyu | 3rd kyu | Brown |
| Nikyu | 2nd kyu | Brown |
| Ikkyu | 1st kyu | Brown |
| Shodan | 1st dan | Black |
| Nidan | 2nd dan | Black |
| Sandan | 3rd dan | Black |
| Yodan | 4th dan | Black |
| Godan | 5th dan | Black |
| Rokudan | 6th dan | Red & White |
| Shichidan | 7th dan | Red & White |
| Hachidan | 8th dan | Red & White |
| Kudan | 9th dan | Red |
| Judan | 10th dan | Red |
| Like a drawing in Indian ink of the whispering
of wind in the pines, the illusion of the perfect website can only be suggested. Please send any comments or questions about this site to the webmaster Copyright © 2000 Westside Dojo Last modified: June 20, 2007 |